<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foodnews.co.nz</title>
	<atom:link href="http://www.foodnews.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodnews.co.nz</link>
	<description>Daily food industry news from across New Zealand</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coles sales up for first half</title>
		<link>http://www.foodnews.co.nz/24824/coles-sales-up-for-first-half/</link>
		<comments>http://www.foodnews.co.nz/24824/coles-sales-up-for-first-half/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:54:20 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Coles 'Down Down']]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24824</guid>
		<description><![CDATA[Australia grocery retailer Coles has declared a 4.9% increase in sales for the first half of the current financial year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/19006/australian-food-and-grocery-council-accuses-coles-of-destabilising-tactics/coles-2/" rel="attachment wp-att-19009"><img class="alignleft size-full wp-image-19009" title="coles" src="http://www.foodnews.co.nz/wp-content/uploads/2011/02/coles1.jpg" alt="" width="131" height="134" /></a>Australia grocery retailer Coles has declared a 4.9% increase in sales for the first half of the current financial year. Total sales through the supermarket chain and its associated liquor outlets for the first 6 months of 2011-12 were reported yesterday as A$13.6 billion.</p>
<p>Comparable sales of both food and liquor for the company were up 4.4% for the first quarter of the year, and 3.7% for the second quarter.</p>
<p>Coles managing director Ian McLeod credits the company&#8217;s cut cost promotions for its continued sales improvement.</p>
<p>“All of Coles’ businesses had made good progress in the second quarter and customers rewarded Coles for its continued investment in lower prices as part of our ‘Down Down’ campaign, ” McLeod told Australian media.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24824%2Fcoles-sales-up-for-first-half%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24824%2Fcoles-sales-up-for-first-half%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24824/coles-sales-up-for-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New doubts over safety of nanotechnology in food chain</title>
		<link>http://www.foodnews.co.nz/24821/new-doubts-over-safety-of-nanotechnology-in-food-chain/</link>
		<comments>http://www.foodnews.co.nz/24821/new-doubts-over-safety-of-nanotechnology-in-food-chain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:51:59 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[nanomaterial use in the food chain]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[United States National Research Council]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24821</guid>
		<description><![CDATA[The United States National Research Council (NRC) last week released its long awaited extensive report on the environmental, health and safety aspects of nanotechnology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24821/new-doubts-over-safety-of-nanotechnology-in-food-chain/nanotech/" rel="attachment wp-att-24823"><img class="alignleft size-full wp-image-24823" title="nanotech" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/nanotech.jpg" alt="" width="150" height="151" /></a>The United States National Research Council (NRC) last week released its long awaited extensive report on the environmental, health and safety aspects of nanotechnology. In it the council delivered a warning that the most positive conclusion to be drawn from current knowledge about nanotechnology is uncertainty.</p>
<p>Atomic scale active ingredients cause different outcomes from standard food chain additives because they operate in quantum environments, prompting scientists to consider their potential for dramatic improvements in agriculture and food processing. However, just as there is uncertainty as to why particular nanotech outcomes happen, so there is limited information of what the possible side effects may be.</p>
<p>Despite the promise of nanotechnology the NRC report says … &#8220;the future of safe and sustainable nanotechnology-based materials, products, and processes is uncertain&#8221;.</p>
<p>Just as changing the size of particles such as carbon to nano-scale changes their behaviour and reactivity, it also changes the risks to both the natural environment and human health. At the current state of nanoscience this risk is impossible to quantify, or to mitigate.</p>
<p>Some major food producers have claimed that nanomaterials are the future of their industry, with foods containing them currently unregulated and usually unlabelled. The lack of knowledge by the general public on their use, and the potential for widespread harm are amongst the most serious warnings the report makes.</p>
<p>In particular it notes that there is very little research into the effects of nanomaterials on human health when they are included in food, or food packaging, or when they become incorporated in food when used in agrichemicals. The report calls for the US government to contribute US$24 million to a programme of research that could quantify these risks.</p>
<p>Until more data is available on risk factors, NRC says the government should also consider restricting nanomaterial use in the food chain.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24821%2Fnew-doubts-over-safety-of-nanotechnology-in-food-chain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24821%2Fnew-doubts-over-safety-of-nanotechnology-in-food-chain%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24821/new-doubts-over-safety-of-nanotechnology-in-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Input on folic acid in bread sought</title>
		<link>http://www.foodnews.co.nz/24818/input-on-folic-acid-in-bread-sought/</link>
		<comments>http://www.foodnews.co.nz/24818/input-on-folic-acid-in-bread-sought/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:44:45 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[folic acid in bread]]></category>
		<category><![CDATA[Ministry of Agriculture and Forestry]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24818</guid>
		<description><![CDATA[The Ministry of Agriculture and Forestry has called for comments on its discussion paper on folic acid addition to bread.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24818/input-on-folic-acid-in-bread-sought/bread-5/" rel="attachment wp-att-24820"><img class="alignleft size-full wp-image-24820" title="bread" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/bread.jpg" alt="" width="149" height="151" /></a>The Ministry of Agriculture and Forestry has called for comments on its discussion paper on folic acid addition to bread.</p>
<p>The discussion document ‘Folic Acid Fortification: Extension to the commencement date’ considers two options around the timeframe set out in the New Zealand (Mandatory Fortification of Bread with Folic Acid) Food Standard 2007 (as amended in 2009). Option 2 is MAF’s preferred option.</p>
<p>Send submissions to: <a href="mailto:MAFfoodpolicy@maf.govt.nz" target="_blank">MAFfoodpolicy@maf.govt.nz</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24818%2Finput-on-folic-acid-in-bread-sought%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24818%2Finput-on-folic-acid-in-bread-sought%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24818/input-on-folic-acid-in-bread-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion brewer still winning</title>
		<link>http://www.foodnews.co.nz/24815/champion-brewer-still-winning/</link>
		<comments>http://www.foodnews.co.nz/24815/champion-brewer-still-winning/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:41:12 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BWS]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8 Wired Brewery]]></category>
		<category><![CDATA[RateBeer Awards]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24815</guid>
		<description><![CDATA[New Zealand's Champion Brewery for 2011, 8 Wired Brewing, has had another big win in beer competitions, with its Batch 18 Imperial Stout winning the Australia and New Zealand section of the RateBeer Best 2011 Awards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24815/champion-brewer-still-winning/8wired/" rel="attachment wp-att-24817"><img class="alignleft size-full wp-image-24817" title="8wired" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/8wired.jpg" alt="" width="150" height="151" /></a>New Zealand&#8217;s Champion Brewery for 2011, 8 Wired Brewing, has had another big win in beer competitions, with its Batch 18 Imperial Stout winning the Australia and New Zealand section of the RateBeer Best 2011 Awards.</p>
<div style="background-color: #d7e0eb; margin: 10px; padding: 10px; border: 2px solid #325378; width: 250px; float: right;">
<p><strong>8 Wired<br />
RateBeer Best Awards Results</strong></p>
<p>Best Beers of Australia and NZ 2012<br />
#1. 8 Wired Batch 18 &#8211; Barrel Aged Imperial Stout<br />
#2. 8 Wired iStout<br />
#5. 8 Wired HopWired IPA<br />
#7. 8 Wired Saison Sauvin<br />
#8. 8 Wired Tall Poppy India Red Ale<br />
#9. 8 Wired ReWired Brown Ale<br />
<strong>Best Brewers In The World 2012</strong><br />
#68. 8 Wired Brewing</p>
</div>
<p>RateBeer is an online beer community which attracts beer enthusiasts and encourages them to enter their own evaluations for beers they have tried. Given the minimal distribution of the tiny Kiwi brewer&#8217;s beers amongst RateBeer&#8217;s readers, the result is impressive, especially as it follows a victory in last year&#8217;s event for 8 Wired&#8217;s Hopwired IPA.</p>
<p>Also contributing to 8 Wired&#8217;s transTasman boasting rights was the fact that in this competition six of the top 10 Australian and New Zealand beers were made by them.</p>
<p>Which is probably why 8 Wired Brewing was also named 68th in the prestigious &#8220;100 Best Breweries in the World&#8221; list, the first New Zealand brewery to do so. The brewery is also the only one in the Southern Hemisphere to make the list.</p>
<p>8 Wired&#8217;s Søren Eriksen, who describes himself as a &#8220;Professional Beer Geek&#8221; admits that, &#8220;being named arguably the best brewery in the Southern Hemisphere is a very humbling position&#8221;.</p>
<p>&#8220;In contrast to organised beer awards such as the Brewers Guild of New Zealand Beer Awards which we won in 2011, with RateBeer it&#8217;s ordinary people who are judging you,&#8221; Eriksen explains. &#8220;Of course it&#8217;s nice to receive praise from industry experts and your peers, but when customers appreciate your products like this it&#8217;s a very special thing.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24815%2Fchampion-brewer-still-winning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24815%2Fchampion-brewer-still-winning%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24815/champion-brewer-still-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melons and Taco Bell fingered as Salmonella sources</title>
		<link>http://www.foodnews.co.nz/24812/melons-and-taco-bell-fingered-as-salmonella-sources/</link>
		<comments>http://www.foodnews.co.nz/24812/melons-and-taco-bell-fingered-as-salmonella-sources/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:32:55 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24812</guid>
		<description><![CDATA[In unrelated incidents on both sides of the Atlantic, melons and the US restaurant chain Taco Bell have been identified as the sources of serious salmonella outbreaks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24812/melons-and-taco-bell-fingered-as-salmonella-sources/taco/" rel="attachment wp-att-24814"><img class="alignleft size-full wp-image-24814" title="taco" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/taco.jpg" alt="" width="151" height="150" /></a>In unrelated incidents on both sides of the Atlantic, melons and the US restaurant chain Taco Bell have been identified as the sources of serious salmonella outbreaks.</p>
<p>In the case of Taco Bell, officials have refused to name the chain as the source of the salmonella infection that hit 68 diners in an outbreak in Mid Western states. They say that nothing is to be gained by naming the chain, but food safety and restaurant trade publications have identified Taco Bell following media investigations in Oklahoma.</p>
<p>In the United Kigndom, an outbreak of Salmonella Newport has infected 35 people since first being identified in early December, with one death. A further 20 cases have been reported in other European countries.</p>
<p>The UK Health Protection Agency has now said the outbreak is most likely due to infected watermelon after identifying the pathogen in pre-cut ready-to-eat packaged watermelon slices.</p>
<p>Dr Bob Adak, head of the gastrointestinal diseases department at the HPA, said: &#8220;Although it&#8217;s too soon to say with certainty what the likely cause of infection is, early indications suggest that a number of people became unwell after eating watermelon. It&#8217;s important to remember the risk of becoming unwell after eating watermelon is very low.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24812%2Fmelons-and-taco-bell-fingered-as-salmonella-sources%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24812%2Fmelons-and-taco-bell-fingered-as-salmonella-sources%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24812/melons-and-taco-bell-fingered-as-salmonella-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herald whips up Steinlager storm</title>
		<link>http://www.foodnews.co.nz/24809/herald-whips-up-steinlager-storm/</link>
		<comments>http://www.foodnews.co.nz/24809/herald-whips-up-steinlager-storm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:27:57 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[BWS]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[Steinlager]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24809</guid>
		<description><![CDATA[New Zealand's largest circulation newspaper, the <i>New Zealand Herald</i>, has identified differential pricing of the Lion beer, Steinlager. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24809/herald-whips-up-steinlager-storm/steinlagerpure/" rel="attachment wp-att-24811"><img class="alignleft size-full wp-image-24811" title="steinlagerPure" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/steinlagerPure.jpg" alt="" width="150" height="150" /></a>New Zealand&#8217;s largest circulation newspaper, the <em>New Zealand Herald</em>, has identified differential pricing of the Lion beer, Steinlager. In an article published today (3rd February) the paper claims a pack that sells in the United Staes for $6, is sold in New Zealand supermarkets for $16.</p>
<p>All Steinlager is brewed in New Zealand, unlike many beer international brands such and Heineken and Stella Artois, which are brewed under licence close to their markets. This, claims the <em>Herald</em>, means that Steinlager in the US should be more expensive than it is here.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24809%2Fherald-whips-up-steinlager-storm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24809%2Fherald-whips-up-steinlager-storm%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24809/herald-whips-up-steinlager-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Beer Awards extend final entry date</title>
		<link>http://www.foodnews.co.nz/24807/australian-beer-awards-extend-final-entry-date/</link>
		<comments>http://www.foodnews.co.nz/24807/australian-beer-awards-extend-final-entry-date/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:23:35 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BWS]]></category>
		<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Australian International Beer Awards]]></category>
		<category><![CDATA[AIBA]]></category>
		<category><![CDATA[Royal Agricultural Society of Victoria]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24807</guid>
		<description><![CDATA[Entries for the 2012 Australian International Beer Awards (AIBA) have been extended to Friday, 24 February. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/19319/pressure-mounts-on-cheap-supermarket-booze-prices/beer/" rel="attachment wp-att-19320"><img class="alignleft size-thumbnail wp-image-19320" title="beer" src="http://www.foodnews.co.nz/wp-content/uploads/2011/03/beer-150x150.jpg" alt="" width="96" height="96" /></a>Entries for the 2012 Australian International Beer Awards (AIBA) have been extended to Friday, 24 February. Now in its 20th year, the AIBA is presented annually by the Royal Agricultural Society of Victoria (RASV) in conjunction with the University of Ballarat. A new Industry Advisory Group has been appointed to further enhance the competition&#8217;s relevance.</p>
<p>The industry representatives come from a broad interest base including small and large breweries, education, hospitality and distribution. The members of the Advisory Group are Bill Taylor of Lion Nathan, Brad Rogers of Stone and Wood and Craft Beer Limited Association, Chris Badenoch of Josie Bones, Leif Ryan of Phoenix Beers, Peter Aldred from the University of Ballarat and AIBA Chief Judge, Peter Manders.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24807%2Faustralian-beer-awards-extend-final-entry-date%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24807%2Faustralian-beer-awards-extend-final-entry-date%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24807/australian-beer-awards-extend-final-entry-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the teapot&#8217;s days numbered</title>
		<link>http://www.foodnews.co.nz/24804/are-the-teapots-days-numbered/</link>
		<comments>http://www.foodnews.co.nz/24804/are-the-teapots-days-numbered/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:20:13 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[teapot]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24804</guid>
		<description><![CDATA[According to British retailer, Debenhams, the popularity of tea made in a teapot is in terminal decline. The company is launching a campaign to revive the teapot, and what it calls a return to "civilised tea-drinking".]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/24804/are-the-teapots-days-numbered/teapot/" rel="attachment wp-att-24806"><img class="alignleft size-full wp-image-24806" title="teapot" src="http://www.foodnews.co.nz/wp-content/uploads/2012/02/teapot.jpg" alt="" width="150" height="150" /></a>According to British retailer, Debenhams, the popularity of tea made in a teapot is in terminal decline. The company is launching a campaign to revive the teapot, and what it calls a return to &#8220;civilised tea-drinking&#8221;.</p>
<p>According to a Debenham&#8217;s spokesperson, sales of teapots through its stores have fallen 50% since 2007, and with it one of the foundations of British culture. It is being replaced by an American invention, the tea bag, used directly in mugs rather than the elegant cups of traditional British tea service.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24804%2Fare-the-teapots-days-numbered%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24804%2Fare-the-teapots-days-numbered%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24804/are-the-teapots-days-numbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s tip: hot men bring potatoes</title>
		<link>http://www.foodnews.co.nz/24800/valentines-tip-hot-men-bring-potatoes/</link>
		<comments>http://www.foodnews.co.nz/24800/valentines-tip-hot-men-bring-potatoes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:01:09 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[Potatoes New Zealand]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24800</guid>
		<description><![CDATA[A new survey has revealed that the biggest turn on for women eyeing up the talent in their local supermarket is potatoes. It seems that 60% of women surveyed thought a man with spuds in his trolley was more attractive than one with red wine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/22560/potatoes-healthier-than-you-think/potatoes-4/" rel="attachment wp-att-22562"><img class="alignleft size-full wp-image-22562" title="Potatoes" src="http://www.foodnews.co.nz/wp-content/uploads/2011/09/Potatoes1-e1321833575776.jpg" alt="" width="150" height="150" /></a>A new survey has revealed that the biggest turn on for women eyeing up the talent in their local supermarket is potatoes. It seems that 60% of women surveyed thought a man with spuds in his trolley was more attractive than one with red wine.</p>
<p>Given the common understanding that supermarkets are an ideal place to hit on a member of the opposite sex, this factoid could prompt a sudden surge in potato sales around February 14th. Indeed, five kilos of sexy new potatoes, such as Jersey Bennies or Piru Pirus could be more effective than a bunch of red roses as a Valentine&#8217;s gift.</p>
<p>Or the researchers, who were commissioned by Potatoes New Zealand, could have their Murphies muddled with their oysters. However, if you want to treat the grocery aisles as a possible source of date fodder, do not put a six pack of beer in your trolley. This is the biggest turn-off of all.</p>
<p>Potatoes New Zealand food consultant, Glenda Gourley, tried hard to make the survey results sound serious.</p>
<p>&#8220;New potatoes are easy to cook and full of flavour, so I&#8217;m thrilled to see that they are the top of the list,&#8221; she said. &#8220;Kiwi women understand the real health benefits of eating potatoes, and it&#8217;s encouraging to see they like a man who eats potatoes too.&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24800%2Fvalentines-tip-hot-men-bring-potatoes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24800%2Fvalentines-tip-hot-men-bring-potatoes%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24800/valentines-tip-hot-men-bring-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia puts new import restrictions on fruit and vegetables</title>
		<link>http://www.foodnews.co.nz/24801/indonesia-puts-new-import-restrictions-on-fruit-and-vegetables/</link>
		<comments>http://www.foodnews.co.nz/24801/indonesia-puts-new-import-restrictions-on-fruit-and-vegetables/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:53:55 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[horticulture exports]]></category>
		<category><![CDATA[Indonesian import regulations]]></category>
		<category><![CDATA[phytosanitary standards]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=24801</guid>
		<description><![CDATA[New Zealand horticulture exporters are likely to be to be handicapped by new restrictions on fruit and vegetable imports into Indonesia. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/18418/new-kiwifruit-disease-identified-in-bay-of-plenty/kiwifruit/" rel="attachment wp-att-18423"><img class="alignleft size-full wp-image-18423" title="kiwifruit" src="http://www.foodnews.co.nz/wp-content/uploads/2010/11/kiwifruit.jpg" alt="" width="130" height="130" /></a>New Zealand horticulture exporters are likely to be to be handicapped by new restrictions on fruit and vegetable imports into Indonesia.</p>
<p>The new regulations revolve primarily around increased phytosanitary standards, most of which New Zealand growers should have little trouble with. However the Indonesian authorities’ decision to restrict the number of entry points for horticultural imports suggests the change could be trade related.</p>
<p>Currently New Zealand exports NZ$18 million worth of onions, apples and kiwifruit to Indonesia, all of which could be restricted by the new measures.</p>
<p>&nbsp;</p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24801%2Findonesia-puts-new-import-restrictions-on-fruit-and-vegetables%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F24801%2Findonesia-puts-new-import-restrictions-on-fruit-and-vegetables%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/24801/indonesia-puts-new-import-restrictions-on-fruit-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
