<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foodnews.co.nz</title>
	<atom:link href="http://www.foodnews.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodnews.co.nz</link>
	<description>Daily food industry news from across New Zealand</description>
	<lastBuildDate>Fri, 18 May 2012 03:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15th Annual Food and Grocery Executive Program</title>
		<link>http://www.foodnews.co.nz/26919/15th-annual-food-and-grocery-executive-program/</link>
		<comments>http://www.foodnews.co.nz/26919/15th-annual-food-and-grocery-executive-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:20:04 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Education + training]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Food and Grocery Executive Program]]></category>
		<category><![CDATA[Institute of Food and Grocery Management]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26919</guid>
		<description><![CDATA[This year’s Food and Grocery Executive Program, run by the Institute of Food and Grocery Management, will be held from September 23-28 at the Mt Eliza Centre for Executive Education in Victoria, Australia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26919/15th-annual-food-and-grocery-executive-program/ifgc/" rel="attachment wp-att-26921"><img class="alignleft size-full wp-image-26921" title="IFGC" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/IFGC.jpg" alt="" width="150" height="150" /></a>This year’s Food and Grocery Executive Program, run by the Institute of Food and Grocery Management, will be held from September 23-28 at the Mt Eliza Centre for Executive Education in Victoria, Australia.</p>
<p>This program is for present and next generation leaders in the Australian and New Zealand food, grocery, beverages and FMCG industry. The course provides a unique opportunity for managers across all industry segments to network, learn new management skills and address current issues with an informed international faculty, recognised industry leaders and other participants from throughout the supply chain.</p>
<p>“The program is fully residential and has limited places available, no more than 36, to create an ideal learning environment. The faculty works with participants intensively in small groups and are available for individual discussions throughout the week to create the kind of learning experience that makes a real difference,” said Dr Melinda Muth, Co-Program Director and Managing Director of IFGM.</p>
<p>Guest speakers on this year&#8217;s course include senior executives from the likes of Costco, Manassen Foods, Metcash, P&amp;G and Woolworths. Former CEO of The Kellogg Company, David Mackay will also attend as an Executive in Residence along with former Gillette and P&amp;G executive, John Bower to provide comment and counsel to participants during the week.</p>
<p>IFGM is offering an early bird discount of 10% off the course fee for participants that register and pay by the 1st of June. For more information visit: <a href="http://www.ifgm.com.au/fgep" target="_blank">www.ifgm.com.au/fgep</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26919%2F15th-annual-food-and-grocery-executive-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26919%2F15th-annual-food-and-grocery-executive-program%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26919/15th-annual-food-and-grocery-executive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news on agricultural chemical good practice</title>
		<link>http://www.foodnews.co.nz/26917/good-news-on-agricultural-chemical-good-practice/</link>
		<comments>http://www.foodnews.co.nz/26917/good-news-on-agricultural-chemical-good-practice/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:19:13 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Food Residue Surveillance Programme]]></category>
		<category><![CDATA[Ministry for Primary Industries]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26917</guid>
		<description><![CDATA[A year-long Ministry for Primary Industries (MPI) study looking at chemical residues in fresh, unwashed produce indicates that New Zealand growers are largely following good agricultural practice (GAP) in how they use chemicals.]]></description>
			<content:encoded><![CDATA[<p>A year-long Ministry for Primary Industries (MPI) study looking at chemical residues in fresh, unwashed produce indicates that New Zealand growers are largely following good agricultural practice (GAP) in how they use chemicals.</p>
<p>MPI has released test results from the second and third quarter of the annual Food Residue Surveillance Programme (FRSP). This programme targets locally-produced and imported crops prone to exceeding the maximum residue limit (MRL) set for agricultural chemicals, and crops where little data is available on chemical use. MRLs are used to determine whether growers have followed GAP.</p>
<p>This year’s focus is on asparagus, eggplant, feijoas, hops, lemons, olive oil, persimmons, pumpkins, spring onion, sweet corn, tamarillos and walnuts. In total, more than 350 chemicals are being tested for.</p>
<p>The commodities sampled in the second and third quarter included eggplant, lemons, walnuts, hops, spring onion, pumpkin, asparagus, and olive oil. No residues were found in hops and residue results for eggplant, pumpkin and lemon samples tested were all within the acceptable MRL.</p>
<p>Of all 247 samples tested in the two quarters, only 11 contained residues that did not comply with the relevant MRLs and none of the residues found posed health or food safety concerns.</p>
<p>“These results indicate that most growers are using pesticides responsibly in the recommended manner,” Manager Food Assurance Paul Dansted says.</p>
<p>The samples that had residues over the MRL or allowable limit were:<br />
• three out of 24 spring onion samples that contained non-compliant levels of the fungicide triadimenol.<br />
• one out of 24 asparagus samples that contained non-compliant levels of the fungicide metalaxyl and the herbicides bromacil and diuron.<br />
• one out of 48 walnut samples contained residues that indicate it may breach the NZ default MRL for dithiocarbamates.<br />
• two out of 48 samples of olive oil that contained levels of the fungicide difenoconazole which – when taking the processing factor into account – indicate that the raw olives would have likely breached the MRLs for those compounds.<br />
• four out of seven tamarillo samples contained non-compliant levels of the insecticide deltamethrin.</p>
<p>This is in line with results from quarter one. MPI staff have followed up with the non-compliant growers identified and the industry to ensure future product is compliant.</p>
<p>&#8220;While the non-compliant residues do not cause human health concerns, they suggest GAP may not have been followed in these instances and as a result we are following up with the growers,&#8221; Dansted says.</p>
<p>A compound which is an indicator of dithiocarbamates was found in seven samples of walnuts sold as organic produce. However, the researchers have been unable to determine the cause of these low residue levels as they can be generated by some naturally occurring chemicals in plants. Therefore it is not possible to ascertain whether the levels detected were the result of agricultural chemical use or a naturally occurring phenomenon.</p>
<p>Although there were no non-compliances among the lemon samples, residues of the insecticide malathion was found in one sample which was sold as organic produce. MPI has alerted the Commerce Commission to these findings.</p>
<p>The results for seven tamarillo samples and 24 hops samples collected in quarter one were included in the second quarter report. This is because the results for these samples were unavailable when the quarter one report was published.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26917%2Fgood-news-on-agricultural-chemical-good-practice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26917%2Fgood-news-on-agricultural-chemical-good-practice%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26917/good-news-on-agricultural-chemical-good-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACS Gala and Awards Dinner</title>
		<link>http://www.foodnews.co.nz/26915/aacs-gala-and-awards-dinner/</link>
		<comments>http://www.foodnews.co.nz/26915/aacs-gala-and-awards-dinner/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:15:41 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26915</guid>
		<description><![CDATA[Tickets are now on sale for the annual AACS Gala and Awards Dinner to be held at the Park Hyatt hotel in Melbourne on Wednesday 22nd August 2012.]]></description>
			<content:encoded><![CDATA[<p>Tickets are now on sale for the annual AACS Gala and Awards Dinner to be held at the Park Hyatt hotel in Melbourne on Wednesday 22nd August 2012.</p>
<p>Join us for a night not to be missed where you will be hosted by former <em>60 minutes</em> journalist Tracey Curro. Be entertained by the likes of Mr Percival, a talented jazz artist currently on Channel 9&#8242;s &#8216;The Voice Australia&#8217; along with String Diva, an act comprising three stunning young musicians performing music hits from the world over.</p>
<p>Tickets are priced at $290 each (incl. GST) and include pre-dinner drinks, 3 course meal, entertainment and the awards presentation. Tables of 10 can be purchased and are priced at $2700.00 (incl. GST).</p>
<p>New to this year is the very first Supplier Expo which will be held prior to the Gala Dinner. Join a select member of suppliers showcasing their products and services from midday. Light snacks and beverages will be served during this time.</p>
<p>The judging of the Peter Jowett industry Award finalists will commence at 2pm. Members are encouraged to attend the judging where the winners will be revealed later that night, as will a number of Retailer and Supplier winners for excellence in their categories. One vote per Member Company is allowed. We encourage you to bring along others to support the finalists and to participate in the judging.</p>
<p>AACS have negotiated a very special accommodation rate of $275 per night with the Park Hyatt. Accommodation rooms can be booked during the registration process.</p>
<p>If you have any questions or are uncertain about your table entitlements please feel free to contact Jeff Rogut at jeff@aacs.org.au or on 0467 873 789 at any time.</p>
<p>Book your tickets now and be sure to indicate your attendance at the Supplier Expo, judging of the Peter Jowett awards and the Gala and Awards Dinner.</p>
<p>**Mr Percival, String Diva and Ms Tracey Curro appear by arrangement with Saxton Speakers Bureau (Syd)
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26915%2Faacs-gala-and-awards-dinner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26915%2Faacs-gala-and-awards-dinner%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26915/aacs-gala-and-awards-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frucor to take over marketing and distribution of Gatorade in New Zealand</title>
		<link>http://www.foodnews.co.nz/26910/frucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand/</link>
		<comments>http://www.foodnews.co.nz/26910/frucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:12:31 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26910</guid>
		<description><![CDATA[Frucor is pleased to announce it will be taking over distribution and marketing rights for its Gatorade brand in New Zealand. Gatorade® was successfully introduced to the New Zealand market by PepsiCo-owned Bluebird Foods in October 2011, with the launch of Gatorade® Perform drinks and powder.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26910/frucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand/gatorade/" rel="attachment wp-att-26912"><img class="alignleft size-full wp-image-26912" title="gatorade" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/gatorade.jpg" alt="" width="150" height="151" /></a>Frucor is pleased to announce it will be taking over distribution and marketing rights for its Gatorade brand in New Zealand. Gatorade® was successfully introduced to the New Zealand market by PepsiCo-owned Bluebird Foods in October 2011, with the launch of Gatorade® Perform drinks and powder.</p>
<p>Taking on the responsibility for local distribution and marketing of Gatorade® is a great opportunity for Frucor, and one that Mark Callaghan, CEO of Frucor New Zealand is extremely excited about.</p>
<p>“Gatorade® is an iconic global brand, and we are very excited about the opportunity to grow it in our part of the world. Frucor has well-established networks and a proven understanding of the impulse beverage channel, which is an important area of future growth for Gatorade®. Our people bring first-class expertise in beverage marketing and distribution, and as a business we have a strong reputation and long-term commitment to the beverage market in NZ,” he said.</p>
<p><a href="http://www.foodnews.co.nz/26910/frucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand/600ml-orange-ice-2/" rel="attachment wp-att-26913"><img class="alignleft style="margin-right:10px;" size-full wp-image-26913" title="600ml Orange Ice (2)" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/600ml-Orange-Ice-2.jpg" alt="" width="100" height="311" /></a>Gerard Smith, Managing Director of Bluebird Foods, said, &#8220;We were delighted by the positive response to Gatorade® from both New Zealand consumers and retailers. Gatorade® has quickly established its position as a strong local player and proven it has a clear role in the New Zealand sports drink market. We believe the transition to Frucor Beverages Ltd will provide continued focus and investment to ensure the long-term success of Gatorade® in New Zealand.&#8221;</p>
<p>Brad Van Dijk, Senior Director Beverages PepsiCo Australia &amp; New Zealand, commented “Frucor currently manufacture, sell and distribute a range of PepsiCo brands, and have proven to be a strong partner. They are a market leader in beverages, have solid local expertise, and capability for the long term expansion of Gatorade® in New Zealand. We look forward to expanding our partnership with Frucor through the addition of one of our flagship brands, Gatrorade.”</p>
<p>A smooth transition from Bluebird to Frucor is anticipated as a strong relationship has already built between the two companies, as evident by the recent successful joint promotion “Cool the Burn&#8217;. This featured Pepsi Max &#8216;Ceasefire&#8217; Lime marketed and distributed by Frucor and Bluebird&#8217;s Doritos &#8216;Burn&#8217; Corn Chips.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26910%2Ffrucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26910%2Ffrucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26910/frucor-to-take-over-marketing-and-distribution-of-gatorade-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big pharma targets alternatives</title>
		<link>http://www.foodnews.co.nz/26907/big-pharma-targets-alternatives/</link>
		<comments>http://www.foodnews.co.nz/26907/big-pharma-targets-alternatives/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:22 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[Merck Consumer Healthcare]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26907</guid>
		<description><![CDATA[Pharmaceutical company Merck Consumer Healthcare has questioned the claims of the alternative health product glucosamine by challenging its claims with the European Food Safety Authority.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26907/big-pharma-targets-alternatives/glucosmaine/" rel="attachment wp-att-26909"><img class="alignleft size-full wp-image-26909" title="glucosmaine" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/glucosmaine.jpg" alt="" width="150" height="149" /></a>Pharmaceutical company Merck Consumer Healthcare has questioned the claims of the alternative health product glucosamine by challenging its claims with the European Food Safety Authority. The company presented a case, with selected evidence to the Panel on Dietetic Products, Nutrition and Allergies for an opinion on whether glucosamine “contributes to the maintenance of normal joint cartilage”.</p>
<p>The Panel&#8217;s opinion, delivered 17th May is &#8220;&#8230; a cause and effect relationship has not been established between the consumption of glucosamine and maintenance of normal joint cartilage in individuals without osteoarthritis.&#8221;</p>
<p>The opinion is the latest campaign by large pharmaceutical companies to undermine the market for alternative medicines, which has become more active since the passing of the EU Traditional Herbal Medicinal Products Directive which EFSA oversees.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26907%2Fbig-pharma-targets-alternatives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26907%2Fbig-pharma-targets-alternatives%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26907/big-pharma-targets-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old olive trees are &#8216;very&#8217; old</title>
		<link>http://www.foodnews.co.nz/26904/old-olive-trees-are-very-old/</link>
		<comments>http://www.foodnews.co.nz/26904/old-olive-trees-are-very-old/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:54:49 +0000</pubDate>
		<dc:creator>gillp</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olea europea]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26904</guid>
		<description><![CDATA[They are reputed to be the oldest olive trees on earth. So old that the grove of Olea europea in the coastal region of Montsià in Catalonia is known locally as "the Millenials".]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26904/old-olive-trees-are-very-old/olea-europea/" rel="attachment wp-att-26906"><img class="alignleft size-full wp-image-26906" title="Olea europea" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/Olea-europea-.jpg" alt="" width="150" height="150" /></a>They are reputed to be the oldest olive trees on earth. So old that the grove of <em>Olea europaea</em> in the coastal region of Montsià in Catalonia is known locally as &#8220;the Millennials&#8221;.</p>
<p>But not quite, as new research published this week by the <em>Dendrochronologia</em> journal shows that the trees are a mere 700 or so years old. The oldest of them is 627, making it one of the oldest living things in the Mediterranean eco-system.</p>
<p>Olive horticulture is estimated to be 6000 years old in the Mediterranean region, and the species share with just 17 others the potential to age longer than 1000 years. New Zealand kauri <em>Agathis australis</em> is one of these, but the oldest <em>Olea europaea</em> in this country is thought to be one of the trees in Auckland&#8217;s Cornwall Park, at a mere 150 or so years old.</p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26904%2Fold-olive-trees-are-very-old%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26904%2Fold-olive-trees-are-very-old%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26904/old-olive-trees-are-very-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familiar corporates are a consumer turn off</title>
		<link>http://www.foodnews.co.nz/26902/familiar-corporates-are-a-consumer-turn-off/</link>
		<comments>http://www.foodnews.co.nz/26902/familiar-corporates-are-a-consumer-turn-off/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:50:15 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Causal Effects of Minor Language Variations on Consumers' Attitudes toward Brands]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26902</guid>
		<description><![CDATA[Consumers have a negative reaction to corporate brands that take a personal approach in their advertising.]]></description>
			<content:encoded><![CDATA[<p>Consumers have a negative reaction to corporate brands that take a personal approach in their advertising. According to a new study published in the <em>Journal of Consumer Research</em>, corporate use of the &#8216;we&#8217; word illicits a &#8220;what do you mean &#8216;we&#8217; white man&#8221;, response from potential customers.</p>
<p>According to study authors, Aner Sela (University of Florida), S. Christian Wheeler (Stanford University), and Gülen Sarial-Abi (Koç University), terms as subtle as, &#8220;&#8230; using &#8216;we&#8217; versus &#8216;you and the brand,&#8217; can have both positive and negative effects on people&#8217;s evaluations of real-world brands with which they have working relationships&#8221;.</p>
<p>The study found that successful use of &#8216;we&#8217; depended on how close consumers already feel to the corporation that owns the brand. For example, it was found that people feel closer to banks than to insurance companies.</p>
<p>While food companies are more likely to have a close relationship with their customers, too much familiarity can still prompt a negative reaction. It is particularly important for the corporations involved to maintain a socially friendly persona if they want to build a positive relationship with consumers.</p>
<p><span style="font-size: x-small;"><em>Aner Sela, S. Christian Wheeler, and Gülen Sarial-Abi. &#8220;&#8216;We&#8217; Are Not the Same as &#8216;You and I&#8217;: Causal Effects of Minor Language Variations on Consumers&#8217; Attitudes toward Brands.&#8221; Journal of Consumer Research: October 2012. For more information, contact Aner Sela (aner.sela@warrington.ufl.edu) or visit <a href="http://ejcr.org/" target="_blank">http://ejcr.org/</a>.</em></span>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26902%2Ffamiliar-corporates-are-a-consumer-turn-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26902%2Ffamiliar-corporates-are-a-consumer-turn-off%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26902/familiar-corporates-are-a-consumer-turn-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for olive oil</title>
		<link>http://www.foodnews.co.nz/26899/more-bad-news-for-olive-oil/</link>
		<comments>http://www.foodnews.co.nz/26899/more-bad-news-for-olive-oil/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:44:33 +0000</pubDate>
		<dc:creator>Keith Stewart</dc:creator>
				<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[olive oil]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26899</guid>
		<description><![CDATA[In the wake of television show Fair Go exposing the poor quality of extra virgin olive oils in the New Zealand market, the latest evaluation of olive oils by  MAF Food Safety has found 10% of samples contained non-compliant spray residues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26899/more-bad-news-for-olive-oil/oliveoil/" rel="attachment wp-att-26901"><img class="alignleft size-full wp-image-26901" title="oliveoil" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/oliveoil.jpg" alt="" width="150" height="150" /></a>In the wake of television show <em>Fair Go</em> exposing the poor quality of extra virgin olive oils in the New Zealand market, the latest evaluation of olive oils by  MAF Food Safety has found 10% of samples contained non-compliant spray residues.</p>
<p>While the <em>Fair Go</em> story is just a local extension of recent research that damns the international olive oil business, particularly in the Mediterranean region of Europe, these findings are an extra challenge to the credibility of olive oil producers and importers.</p>
<p>The finding by MAF states: &#8220;Residue levels found in two samples of olive oil, taking into account processing factors and measurement uncertainty, indicate that it is likely the raw olives would have breached the NZ default MRL for difenoconazole. Non-compliant residues could suggest that good agricultural practice (GAP) has not been complied with but none of these non-compliances posed a risk to human health.</p>
<p>The findings do not specify whether the oils at fault are local or imported.</p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26899%2Fmore-bad-news-for-olive-oil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.foodnews.co.nz%2F26899%2Fmore-bad-news-for-olive-oil%2F&amp;source=NZFoodnews&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodnews.co.nz/26899/more-bad-news-for-olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle threatens California’s avocado crops</title>
		<link>http://www.foodnews.co.nz/26895/beetle-threatens-californias-avocado-crops/</link>
		<comments>http://www.foodnews.co.nz/26895/beetle-threatens-californias-avocado-crops/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:18:18 +0000</pubDate>
		<dc:creator>MaryS</dc:creator>
				<category><![CDATA[biosecurity]]></category>
		<category><![CDATA[Foodnews]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.foodnews.co.nz/?p=26895</guid>
		<description><![CDATA[A tiny Asian beetle could spell big trouble for California's avocado industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnews.co.nz/26895/beetle-threatens-californias-avocado-crops/images-3-11/" rel="attachment wp-att-26897"><img class="alignleft size-full wp-image-26897" title="images (3)" src="http://www.foodnews.co.nz/wp-content/uploads/2012/05/images-3.jpg" alt="" width="151" height="150" /></a>A tiny Asian beetle could spell big trouble for California&#8217;s avocado industry.</p>
<p>The insect, known as the tea shot hole borer, has been found on backyard avocado trees in several Southern California communities, where it&#8217;s spreading a fungus that&#8217;s scarring tree bark and causing branches to shrivel and die.</p>
<p>The plant ailment, known as ‘Fusarium dieback’, was identified recently by a plant pathologist who said that since February, the disease has been spotted in various locations in Los Angeles County.</p>
<p>It&#8217;s not clear how the beetle, Euwallacea fornicatus, which is native to Sri Lanka, India and other parts of South Asia, arrived in Southern California. But other imported pests have arrived on shipping crates or in plants smuggled in by travellers.</p>
<p>California&#8217;s commercial avocado groves so far have been spared. But the state&#8217;s growers are concerned enough that the California Avocado Commission has provided $100,000 in emergency funds to get a handle on the scope of the infestation.</p>
<p>&#8220;The challenge with the beetle is that it lives right inside the tree,&#8221; said Jonathan Dixon, research programme director at the commission. &#8220;There is very little you can do about it.&#8221;</p>
<p>California produces more than 90% of US-grown avocados. Last year&#8217;s crop was valued at $460 million, Dixon said.</p>
<p>California&#8217;s industry has good reason to be worried. Tea shot hole borers travel fast — they can easily fly 500 yards at a stretch. And Fusarium dieback already has wreaked havoc on avocado groves in Israel, where scientists have yet to find a predator or poison to neutralise the beetle.</p>
<p>California is already battling the Asian citrus psyllid, which spreads a disease that is threatening the state&#8217;s $2-billion citrus industry.</p>
<p>The tea shot hole borer is an ambrosia beetle about the size of a sesame seed. It carries the Fusarium fungus in its mouth. When the beetle burrows into an avocado tree, it infects the plant with the fungus. Fusarium then attacks the tree&#8217;s vascular tissue, interrupting the flow of water and nutrients.</p>
<p>Telltale signs of an infestation include dead or dying branches, as well as beetle exit holes on the bark of the tree&#8217;s trunk or main branches. The wood near these exit holes may be discoloured, wet-looking or be coated with a white, powdery substance.
